Đồ lấy đá Rubbermaid FG2886
U.S. | Metric | |
Volume Capacity [Nom]: | 64 oz | 1892.7 mL |
Volume Capacity [Max]: | ||
Volume Capacity [Min]: | ||
Capacity (Weight): | ||
Capacity [Foodservice]: | ||
Height: | ||
Length: | ||
platform size: | ||
Warranty: | ||
Width: | ||
power source: | ||
Carton Cube: | 1.06 ft3 | 0.03 m3 |
Ship Weight/Carton: | 5.12 lb | 2.32 kg |
Pack Quantity: | 6 |
Cartons Per Pallet: | 56 |
Process: Injection Molding